UPPSC LT Grade Teacher Syllabus 2025 – Subject-wise Topics, Exam Pattern, PDF
This guide compiles the UPPSC LT Grade Teacher Syllabus 2025 with a clean, exam-oriented structure.
You’ll find the Prelims & Mains exam pattern, negative marking, and subject-wise topics for
Hindi, English, Sanskrit, Maths, Science, Social Science, Computer, Commerce, Home Science, Agriculture, Arts and Music.
Use the quick links below to jump to your subject.
General Studies (GS)
Maths
Science
Social Science
English
Hindi
Sanskrit
Computer
Commerce
Home Science
Agriculture
Arts
Music
UP LT Grade Teacher 2025: Quick Overview
| Particulars | Details |
| Recruiting Body | Uttar Pradesh Public Service Commission (UPPSC) |
| Post | LT Grade Assistant Teacher (Subject-wise) |
| Selection Stages | Prelims → Mains → Document Verification |
| Prelims Format | Objective (OMR), 150 questions, 150 marks, negative marking 0.33 |
| Mains Format | Descriptive (Short & Long answers) as per subject |
| Official Site | uppsc.up.nic.in |
Exam Pattern 2025
Prelims (Objective)
| Section | No. of Questions | Marks | Time |
| General Studies (GS) | 30 | 30 | 2 Hours |
| Concerned Subject | 120 | 120 |
| Total | 150 | 150 |
Marking: +1 for correct; −0.33 for wrong; 0 for unattempted. Use OMR only as instructed on the question booklet.
Mains (Descriptive)
| Section | No. of Qs | Marks | Suggested Word Limit | Time |
| Section A (Short) | 10 | 80 (8 each) | ~125 words | 3 Hours |
| Section B (Long) | 10 | 120 (12 each) | ~200 words |
| Total | 20 | 200 | — | — |
Special Schools (As per subject & special qualification)
For specific categories like Samekit Vishesh Madhyamik (Deaf & Dumb) and Sparsh (Visually Impaired), a second paper on the respective special method (Sign Language/Braille) is usually prescribed in addition to the subject paper.
| Paper | Particulars | Marks | Time |
| Paper I | Subject Descriptive (10 short + 10 long) | 200 | 3 Hours |
| Paper II | Special Qualification (Sign Language / Braille Method) | 100 | 2 Hours |
General Studies (GS) Syllabus
| Topics | Indicative Coverage |
| History & National Movement | Ancient to modern; socio-economic changes; freedom struggle; important personalities & events |
| Indian Polity & Governance | Constitution, FRs/FDs, Parliament/State Legislatures, PRIs, Policies & Welfare Schemes |
| Geography (India & World) | Physical, social & economic geography; resources; agriculture & industries; environment |
| Indian Economy & Society | Growth & development, budgeting, inflation, banking, inclusion, demographics, urbanisation |
| General Science & Tech | Everyday science, basics of Physics/Chemistry/Bio, space/IT awareness, health & biotech basics |
| Current Affairs | National/international events, sports, awards, reports, state-specific schemes (UP focus) |
| Agriculture & Rural Development | Farming basics, produce marketing, MSP, cooperatives, rural livelihoods |
| Elementary Maths | Arithmetic, Algebra, basic Geometry/Statistics (up to Class 10 level) |
Subject-wise Syllabus
Mathematics
| Area | Key Topics |
| Arithmetic & Algebra | Number system, ratios & percentages, linear/quadratic equations, progressions |
| Geometry & Mensuration | Triangles, circles, polygons, area/volume, coordinate basics |
| Trigonometry | Identities, heights & distances, equations |
| Calculus | Limits, derivatives, applications, integration basics |
| Statistics & Probability | Data representation, central tendency, dispersion, simple probability |
| Vectors & 3D (intro) | Vector algebra, dot/cross products, lines/planes (fundamentals) |
Science (Physics, Chemistry, Biology)
| Subject | Key Topics |
| Physics | Units & measurements, motion, waves & optics, electricity & magnetism, heat & thermodynamics, modern physics (basics) |
| Chemistry | Structure of atom, periodicity, bonding, basics of organic chemistry, polymers, everyday chemistry |
| Biology | Cell & genetics, human physiology, plant physiology, ecology, health & diseases, microorganisms |
Social Science
| Area | Key Topics |
| History | Ancient to modern India; cultural movements; national movement; world developments (overview) |
| Polity/Civics | Constitution, political system, decentralisation, public policy & rights |
| Economics | Micro & macro basics, money & banking, budgets, trade, development indicators |
| Geography | Physical geography, Indian resources, population, settlements, agriculture & industry |
English
| Area | Key Topics |
| Grammar & Usage | Parts of speech, tenses, voice, narration, prepositions & conjunctions |
| Vocabulary | Synonyms/antonyms, word formation, idioms & phrasal verbs, collocations |
| Reading & Writing | Unseen passages/poems, error spotting, sentence improvement, paragraph organisation |
| Literature (school level) | Genres, forms, figures of speech, basic literary appreciation |
| Phonetics (intro) | Sounds, stress & intonation (fundamentals) |
Hindi
| Area | Key Topics |
| व्याकरण | समास, सन्धि, अलंकार, वचन, लिंग, कारक, मुहावरे-लोकोक्तियाँ, तत्सम-तद्भव |
| भाषा कौशल | वाक्य-विन्यास, त्रुटि-शोधन, शब्द भंडार, वाक्य-परिवर्तन |
| गद्य/पद्य | प्रमुख रचनाकारों की रचनाएँ (स्कूल स्तर), गद्यांश व पद्यांश अपठित |
Sanskrit
| Area | Key Topics |
| व्याकरण | समास, सन्धि, कारक, लकार, विभक्ति, धातु-रूप, शब्द-रूप, अलंकार, छन्द (मूलभूत) |
| भाषा एवं अनुवाद | अपठित गद्यांश, संस्कृत-हिन्दी/अंग्रेज़ी अनुवाद और विपरीत |
| साहित्य (स्कूल स्तर) | प्रमुख काव्य/गद्य परंपराएँ, निबंधन एवं बुनियादी काव्यशास्त्र |
Computer
| Area | Key Topics |
| Digital Logic | Number systems, Boolean algebra, logic gates, basic combinational/sequential circuits |
| Programming in C (basics) | Data types, control structures, functions, arrays, strings, pointers (intro), files |
| Operating Systems | Process & memory management, file systems, deadlocks (conceptual) |
| DBMS | ER model, relational model, SQL basics, normalisation |
| Networks | OSI/TCP-IP layers, topologies, transmission media, basic protocols |
| Software Engineering | SDLC models, requirement/specs, testing fundamentals |
| Web Basics | HTML/CSS fundamentals, basic JS awareness |
| Cyber Security (intro) | Threats, controls, basic cryptography, legal & ethical aspects |
Commerce
| Area | Key Topics |
| Accountancy | Journal, ledger, trial balance, final accounts, partnership & company basics |
| Business Economics | Demand & supply, elasticity, costs & revenues, market structures, national income (overview) |
| Money & Banking | Functions of money, RBI, monetary policy, inflation (basics) |
| Auditing (intro) | Objectives, vouching, verification & valuation of assets/liabilities |
| Management | Principles, functions, organisation, entrepreneurship (fundamentals) |
| Trade & Marketing | Domestic/international trade, BoP basics, marketing mix, e-commerce (intro) |
Home Science
| Area | Key Topics |
| Food & Nutrition | Nutrients, balanced diet, meal planning, food safety & preservation |
| Human Development | Growth & stages, learning, behavior, health & hygiene |
| Family Resource Management | Time/energy/money management, planning & budgeting |
| Consumer Education | Rights & responsibilities, quality marks, informed choices |
| Textiles (basics) | Fibres, fabrics, care & maintenance (intro) |
Agriculture
| Area | Key Topics |
| General Agriculture | Soils, cropping systems, irrigation, inputs & implements (overview) |
| Horticulture & Field Crops | Food, cash & oilseed crops; fruit & vegetable basics; post-harvest (intro) |
| Agri-Economics | Role in economy, credit & marketing, MSP concept, cooperatives |
| Sustainable Practices | Organic farming, climate resilience, soil & water conservation |
Arts
| Area | Key Topics |
| Indian Art | Prehistoric to Modern; schools of painting; sculpture & architecture (overview) |
| Western Art | Renaissance to Modern movements (broad survey) |
| Aesthetics & Design | Elements & principles of art; composition; colour theory (basics) |
| Techniques | Drawing & painting fundamentals; perspective; proportion |
Music
| Area | Key Topics |
| Vocal/Instrumental (basics) | Swara, saptak, alankars, taal, notation; introduction to common instruments |
| Ragas (intro) | Fundamentals & identification (school-level exposure) |
| Folk & Devotional | Folk forms; bhajan & other light genres (overview) |
| Musicology | Terminology, rhythm & melody concepts; brief history & gharanas (intro) |
Download: UP LT Grade Teacher Syllabus 2025 PDF
Get a clean, printable PDF compiled by Aspire Study (syllabus + pattern + checklists).
Admit Card: Quick Steps (For Your Convenience)
- Go to uppsc.up.nic.in → Admit Card/Download segment.
- Open the LT Grade Assistant Teacher admit card page.
- Enter Registration No., DOB, Gender & Captcha → Submit.
- Verify details, download the PDF and take a printout.
Carry a valid photo ID and follow the exam-day instructions printed on your hall ticket.
Important Links
FAQs
Q1. What is the marking scheme in Prelims?
Ans: +1 for correct; −0.33 for a wrong answer; 0 for unattempted.
Q2. How is the Mains paper structured?
Ans: Descriptive – Section A (short answers) and Section B (long answers) with subject-specific questions.
Q3. Is the syllabus the same for all subjects?
Ans: GS is common; the concerned subject syllabus varies (see subject-wise sections above).
Q4. When will the admit card be available?
Ans: It is released before the exam on the UPPSC portal. Keep checking the official website.
Q5. Can I prepare only from PYQs?
Ans: PYQs help with pattern awareness, but complete coverage of the syllabus is essential.
Preparation Tips (Quick)
- Start with GS basics; maintain a short daily current affairs log with UP-specific schemes.
- For your subject, map each topic to 2–3 standard school texts and make concise notes.
- Practice PYQs weekly; simulate OMR conditions for Prelims and timed writing for Mains.
- Maintain a formula & definition sheet (Maths/Science/Computer/Commerce) for last-week revision.