CBSE Has Released The Official Date Sheet For Class 10 And 12 Board Exams 2026. Exams Will Start From February 17, 2026. Check Schedule Highlights, JEE Coordination Details, And New CBSE Guidelines.
The Central Board of Secondary Education (CBSE) has officially announced that the Class 10 and Class 12 board examinations for 2026 will begin on February 17, 2026. This announcement was made through a circular dated October 30, 2025, issued to all principals and heads of CBSE-affiliated schools across India.
In a first-of-its-kind move, CBSE has released the date sheet 110 days before the commencement of exams to help students, parents, and schools plan their academic activities efficiently and reduce examination-related stress.
According to the circular, CBSE finalized the schedule after receiving the List of Candidates (LOC) from all schools. A tentative version was earlier released on September 24, 2025, approximately 146 days before the start of the exams. This early timeline allows stakeholders to make necessary academic and logistical arrangements well in advance.
While preparing the 2026 exam schedule, CBSE considered several important aspects to ensure smooth conduct of examinations:
CBSE outlined several advantages of releasing the date sheet four months before the exam period:
To avoid overlap between CBSE Board Examinations and JEE (Main), the National Testing Agency (NTA) will now require the Class 11 registration number of students while filling the JEE (Main) application form. Schools have been directed to share these registration numbers with their students to ensure proper coordination and prevent scheduling conflicts.
The official CBSE date sheets for both Class 10 and Class 12 can be accessed and downloaded directly from the CBSE’s official website:
| Day & Date | Time | Subject Code | Subject Name |
|---|---|---|---|
| TUESDAY, 17 FEBRUARY 2026 | |||
| Tuesday, 17 Feb 2026 | 10:30 AM – 01:30 PM | 041 | Mathematics Standard |
| 10:30 AM – 01:30 PM | 241 | Mathematics Basic | |
| WEDNESDAY, 18 FEBRUARY 2026 | |||
| Wednesday, 18 Feb 2026 | 10:30 AM – 01:30 PM | 064 | Home Science |
| FRIDAY, 20 FEBRUARY 2026 | |||
| Friday, 20 Feb 2026 | 10:30 AM – 12:30 PM | 407 | Beauty & Wellness |
| 10:30 AM – 12:30 PM | 412 | Marketing & Sales | |
| 10:30 AM – 12:30 PM | 415 | Multi-Media | |
| 10:30 AM – 12:30 PM | 416 | Multi Skill Foundation Course | |
| 10:30 AM – 12:30 PM | 418 | Physical Activity Trainer | |
| 10:30 AM – 12:30 PM | 419 | Data Science | |
| SATURDAY, 21 FEBRUARY 2026 | |||
| Saturday, 21 Feb 2026 | 10:30 AM – 01:30 PM | 101 | English (Communicative) |
| 10:30 AM – 01:30 PM | 184 | English (Language & Literature) | |
| MONDAY, 23 FEBRUARY 2026 | |||
| Monday, 23 Feb 2026 | 10:30 AM – 01:30 PM | 003 | Urdu Course-A |
| 004 | Punjabi | ||
| 005 | Bengali | ||
| 006 | Tamil | ||
| 009 | Marathi | ||
| 010 | Gujarati | ||
| 011 | Manipuri | ||
| 089 | Telugu – Telangana | ||
| TUESDAY, 24 FEBRUARY 2026 | |||
| Tuesday, 24 Feb 2026 | 10:30 AM – 01:30 PM | 154 | Elements of Business |
| 303 | Urdu Course-B | ||
| WEDNESDAY, 25 FEBRUARY 2026 | |||
| Wednesday, 25 Feb 2026 | 10:30 AM – 01:30 PM | 086 | Science |
| THURSDAY, 26 FEBRUARY 2026 | |||
| Thursday, 26 Feb 2026 | 10:30 AM – 12:30 PM | 401 | Retail |
| 403 | Security | ||
| 404 | Automotive | ||
| 405 | Introduction to Financial Markets | ||
| 406 | Introduction to Tourism | ||
| 408 | Agriculture | ||
| 409 | Food Production | ||
| 410 | Front Office Operations | ||
| 411 | Banking & Insurance | ||
| 413 | Health Care | ||
| 414 | Apparel | ||
| 420 | Electronics & Hardware | ||
| 421 | Foundation Skill for Sciences | ||
| 422 | Design Thinking & Innovation | ||
| FRIDAY, 27 FEBRUARY 2026 | |||
| Friday, 27 Feb 2026 | 10:30 AM – 12:30 PM | 165 | Computer Applications |
| 402 | Information Technology | ||
| 417 | Artificial Intelligence | ||
| SATURDAY, 28 FEBRUARY 2026 | |||
| Saturday, 28 Feb 2026 | 10:30 AM – 01:30 PM | 016 | Arabic |
| 119 | Sanskrit (Communicative) | ||
| 122 | Sanskrit | ||
| 131 | Rai | ||
| 132 | Gurung | ||
| 133 | Tamang | ||
| 134 | Sherpa | ||
| MONDAY, 2 MARCH 2026 | |||
| Monday, 2 Mar 2026 | 10:30 AM – 01:30 PM | 002 | Hindi Course-A |
| 085 | Hindi Course-B | ||
| TUESDAY, 3 MARCH 2026 | |||
| Tuesday, 3 Mar 2026 | 10:30 AM – 01:30 PM | 017 | Tibetan |
| 020 | German | ||
| 076 | National Cadet Corps | ||
| 088 | Bhoti | ||
| 092 | Bodo | ||
| 093 | Tangkhul | ||
| 094 | Japanese | ||
| 095 | Bhutia | ||
| 096 | Spanish | ||
| 097 | Kashmiri | ||
| 098 | Mizo | ||
| 099 | Bahasa Melayu | ||
| 254 | Elements of Book Keeping & Accountancy | ||
| THURSDAY, 5 MARCH 2026 | |||
| Thursday, 5 Mar 2026 | 10:30 AM – 01:30 PM | 008 | Sindhi |
| 012 | Malayalam | ||
| 013 | Odia | ||
| 014 | Assamese | ||
| 015 | Kannada | ||
| 091 | Kokborok | ||
| FRIDAY, 6 MARCH 2026 | |||
| Friday, 6 Mar 2026 | 10:30 AM – 12:30 PM | 049 | Painting |
| SATURDAY, 7 MARCH 2026 | |||
| Saturday, 7 Mar 2026 | 10:30 AM – 01:30 PM | 087 | Social Science |
| MONDAY, 9 MARCH 2026 | |||
| Monday, 9 Mar 2026 | 10:30 AM – 01:30 PM | 007 | Telugu |
| 021 | Russian | ||
| 023 | Persian | ||
| 024 | Nepali | ||
| 025 | Limboo | ||
| 026 | Lepcha | ||
| 10:00 AM – 12:30 PM | 031 | Carnatic Music (Vocal) | |
| 032 | Carnatic Music Mel. Ins. | ||
| 033 | Carnatic Music Per. Ins. | ||
| 034 | Hindustani Music Vocal | ||
| 035 | Hindustani Music (Mel. Ins.) | ||
| 036 | Hindustani Music (Per. Ins.) | ||
| 136 | Thai | ||
| TUESDAY, 10 MARCH 2026 | |||
| Tuesday, 10 Mar 2026 | 10:30 AM – 01:30 PM | 018 | French |
Note:
1. Important instructions will be issued separately.
2. Read the instructions given in the Admit Card.
3. It is mandatory to follow all instructions issued by the CBSE.
4. No communication devices are allowed inside the examination centre.
| Day & Date | Time | Subject Code | Subject Name |
|---|---|---|---|
| TUESDAY, 17 FEBRUARY 2026 | |||
| Tuesday, 17 Feb 2026 | 10:30 AM – 01:30 PM | 045 | Biotechnology |
| 10:30 AM – 01:30 PM | 066 | Entrepreneurship | |
| 10:30 AM – 01:30 PM | 825 | Shorthand (English) | |
| 10:30 AM – 01:30 PM | 826 | Shorthand (Hindi) | |
| WEDNESDAY, 18 FEBRUARY 2026 | |||
| Wednesday, 18 Feb 2026 | 10:30 AM – 01:30 PM | 048 | Physical Education |
| THURSDAY, 19 FEBRUARY 2026 | |||
| Thursday, 19 Feb 2026 | 10:30 AM – 01:30 PM | 046 | Engineering Graphics |
| 10:30 AM – 01:30 PM | 057 | Bharatanatyam – Dance | |
| 10:30 AM – 12:30 PM | 058 | Kuchipudi – Dance | |
| 10:30 AM – 12:30 PM | 059 | Odissi – Dance | |
| 10:30 AM – 12:30 PM | 060 | Manipuri – Dance | |
| 10:30 AM – 12:30 PM | 061 | Kathakali – Dance | |
| 10:30 AM – 01:30 PM | 816 | Horticulture | |
| 10:30 AM – 01:30 PM | 823 | Cost Accounting | |
| FRIDAY, 20 FEBRUARY 2026 | |||
| Friday, 20 Feb 2026 | 10:30 AM – 01:30 PM | 042 | Physics |
| SATURDAY, 21 FEBRUARY 2026 | |||
| Saturday, 21 Feb 2026 | 10:30 AM – 01:30 PM | 804 | Automotive |
| 10:30 AM – 01:30 PM | 837 | Fashion Studies | |
| MONDAY, 23 FEBRUARY 2026 | |||
| Monday, 23 Feb 2026 | 10:30 AM – 01:30 PM | 835 | Mass Media Studies |
| 10:30 AM – 01:30 PM | 848 | Design Thinking and Innovation | |
| TUESDAY, 24 FEBRUARY 2026 | |||
| Tuesday, 24 Feb 2026 | 10:30 AM – 01:30 PM | 055 | Accountancy |
| WEDNESDAY, 25 FEBRUARY 2026 | |||
| Wednesday, 25 Feb 2026 | 10:30 AM – 01:30 PM | 807 | Beauty & Wellness |
| 10:30 AM – 01:30 PM | 817 | Typography & Computer Application | |
| THURSDAY, 26 FEBRUARY 2026 | |||
| Thursday, 26 Feb 2026 | 10:00 AM – 01:30 PM | 029 | Geography |
| FRIDAY, 27 FEBRUARY 2026 | |||
| Friday, 27 Feb 2026 | 10:30 AM – 12:30 PM | 049 | Painting |
| 10:30 AM – 12:30 PM | 050 | Graphics | |
| 10:30 AM – 12:30 PM | 051 | Sculpture | |
| 10:30 AM – 12:30 PM | 063 | Applied Art (Commercial Art) | |
| SATURDAY, 28 FEBRUARY 2026 | |||
| Saturday, 28 Feb 2026 | 10:30 AM – 01:30 PM | 043 | Chemistry |
| MONDAY, 2 MARCH 2026 | |||
| Monday, 2 Mar 2026 | 10:30 AM – 01:30 PM | 003 | Urdu Elective |
| 10:30 AM – 01:30 PM | 022 | Sanskrit Elective | |
| 10:30 AM – 01:30 PM | 031 | Carnatic Music Vocal | |
| 10:30 AM – 12:30 PM | 032 | Carnatic Music Mel Ins | |
| 10:30 AM – 12:30 PM | 033 | Carnatic Music Per Ins Mridangam | |
| 10:30 AM – 01:30 PM | 062 | Kathak – Dance | |
| 10:30 AM – 01:30 PM | 303 | Urdu Core | |
| 10:30 AM – 01:30 PM | 810 | Front Office Operations | |
| 10:30 AM – 01:30 PM | 814 | Insurance | |
| 10:30 AM – 01:30 PM | 818 | Geospatial Technology | |
| 10:30 AM – 01:30 PM | 819 | Electrical Technology | |
| TUESDAY, 3 MARCH 2026 | |||
| Tuesday, 3 Mar 2026 | 10:30 AM – 01:30 PM | 074 | Legal Studies |
| THURSDAY, 5 MARCH 2026 | |||
| Thursday, 5 Mar 2026 | 10:30 AM – 01:30 PM | 037 | Psychology |
| FRIDAY, 6 MARCH 2026 | |||
| Friday, 6 Mar 2026 | 10:30 AM – 01:30 PM | 104 | Punjabi |
| 105 | Bengali | ||
| 106 | Tamil | ||
| 107 | Telugu | ||
| 109 | Marathi | ||
| 110 | Gujarati | ||
| 111 | Manipuri | ||
| 112 | Malayalam | ||
| 113 | Odia | ||
| 114 | Assamese | ||
| 115 | Kannada | ||
| 116 | Arabic | ||
| 117 | Tibetan | ||
| 120 | German | ||
| 121 | Russian | ||
| 122 | Persian | ||
| 124 | Nepali | ||
| 125 | Limboo | ||
| 126 | Lepcha | ||
| 189 | Telugu Telangana | ||
| 192 | Bodo | ||
| 193 | Tangkhul | ||
| 194 | Japanese | ||
| 195 | Bhutia | ||
| 196 | Spanish | ||
| 197 | Kashmiri | ||
| 198 | Mizo | ||
| SATURDAY, 7 MARCH 2026 | |||
| Saturday, 7 Mar 2026 | 10:30 AM – 12:30 PM | 841 | Yoga |
| 10:30 AM – 01:30 PM | 847 | Electronics & Hardware | |
| MONDAY, 9 MARCH 2026 | |||
| Monday, 9 Mar 2026 | 10:30 AM – 01:30 PM | 041 | Mathematics |
| 10:30 AM – 01:30 PM | 241 | Applied Mathematics | |
| TUESDAY, 10 MARCH 2026 | |||
| Tuesday, 10 Mar 2026 | 10:30 AM – 01:30 PM | 809 | Food Production |
| 10:30 AM – 01:30 PM | 824 | Office Procedures & Practices | |
| 10:30 AM – 01:30 PM | 823 | Library & Information Science | |
| 10:30 AM – 12:30 PM | 842 | Early Childhood Care & Education | |
| WEDNESDAY, 11 MARCH 2026 | |||
| Wednesday, 11 Mar 2026 | 10:30 AM – 12:30 PM | 035 | Hindustani Music Mel Ins |
| 10:30 AM – 12:30 PM | 036 | Hindustani Music Per Ins | |
| 10:30 AM – 01:30 PM | 813 | Health Care | |
| 10:30 AM – 01:30 PM | 830 | Design | |
| THURSDAY, 12 MARCH 2026 | |||
| Thursday, 12 Mar 2026 | 10:30 AM – 01:30 PM | 001 | English Elective |
| 10:30 AM – 01:30 PM | 301 | English Core | |
| FRIDAY, 13 MARCH 2026 | |||
| Friday, 13 Mar 2026 | 10:30 AM – 01:30 PM | 806 | Tourism |
| 10:30 AM – 01:30 PM | 827 | Air-Conditioning & Refrigeration | |
| SATURDAY, 14 MARCH 2026 | |||
| Saturday, 14 Mar 2026 | 10:30 AM – 01:30 PM | 064 | Home Science |
| MONDAY, 16 MARCH 2026 | |||
| Monday, 16 Mar 2026 | 10:30 AM – 01:30 PM | 002 | Hindi Elective |
| 10:30 AM – 01:30 PM | 302 | Hindi Core | |
| TUESDAY, 17 MARCH 2026 | |||
| Tuesday, 17 Mar 2026 | 10:30 AM – 12:30 PM | 034 | Hindustani Music Vocal |
| WEDNESDAY, 18 MARCH 2026 | |||
| Wednesday, 18 Mar 2026 | 10:30 AM – 01:30 PM | 030 | Economics |
| THURSDAY, 19 MARCH 2026 | |||
| Thursday, 19 Mar 2026 | 10:30 AM – 12:30 PM | 845 | Physical Activity Trainer |
| FRIDAY, 20 MARCH 2026 | |||
| Friday, 20 Mar 2026 | 10:30 AM – 01:30 PM | 812 | Marketing |
| MONDAY, 23 MARCH 2026 | |||
| Monday, 23 Mar 2026 | 10:30 AM – 01:30 PM | 028 | Political Science |
| TUESDAY, 24 MARCH 2026 | |||
| Tuesday, 24 Mar 2026 | 10:30 AM – 01:30 PM | 801 | Retail |
| 10:30 AM – 12:30 PM | 843 | Artificial Intelligence | |
| WEDNESDAY, 25 MARCH 2026 | |||
| Wednesday, 25 Mar 2026 | 10:30 AM – 01:30 PM | 065 | Informatics Practices |
| 10:30 AM – 01:30 PM | 083 | Computer Science | |
| 10:30 AM – 01:30 PM | 802 | Information Technology | |
| THURSDAY, 27 MARCH 2026 | |||
| Thursday, 27 Mar 2026 | 10:30 AM – 01:30 PM | 044 | Biology |
| SATURDAY, 28 MARCH 2026 | |||
| Saturday, 28 Mar 2026 | 10:30 AM – 01:30 PM | 054 | Business Studies |
| 10:30 AM – 01:30 PM | 833 | Business Administration | |
| MONDAY, 30 MARCH 2026 | |||
| Monday, 30 Mar 2026 | 10:30 AM – 01:30 PM | 027 | History |
| WEDNESDAY, 1 APRIL 2026 | |||
| Wednesday, 1 Apr 2026 | 10:30 AM – 01:30 PM | 805 | Financial Market Management |
| 10:30 AM – 01:30 PM | 808 | Agriculture | |
| 10:30 AM – 01:30 PM | 828 | Medical Diagnostics | |
| 10:30 AM – 01:30 PM | 831 | Salesmanship | |
| THURSDAY, 2 APRIL 2026 | |||
| Thursday, 2 Apr 2026 | 10:30 AM – 01:30 PM | 076 | National Cadet Corps (NCC) |
| 10:30 AM – 01:30 PM | 834 | Food Nutrition & Dietetics | |
| SATURDAY, 4 APRIL 2026 | |||
| Saturday, 4 Apr 2026 | 10:30 AM – 01:30 PM | 039 | Sociology |
| MONDAY, 6 APRIL 2026 | |||
| Monday, 6 Apr 2026 | 10:30 AM – 01:30 PM | 073 | Knowledge Tradition & Practices of India |
| 10:30 AM – 01:30 PM | 188 | Bhoti | |
| 10:30 AM – 01:30 PM | 191 | Kokborok | |
| 10:30 AM – 01:30 PM | 811 | Banking | |
| 10:30 AM – 01:30 PM | 820 | Electronics Technology | |
| TUESDAY, 7 APRIL 2026 | |||
| Tuesday, 7 Apr 2026 | 10:30 AM – 01:30 PM | 803 | Web Application |
| WEDNESDAY, 8 APRIL 2026 | |||
| Wednesday, 8 Apr 2026 | 10:30 AM – 01:30 PM | 322 | Sanskrit Core |
| 10:30 AM – 01:30 PM | 112 | French | |
| 10:30 AM – 01:30 PM | 822 | Taxation | |
| THURSDAY, 9 APRIL 2026 | |||
| Thursday, 9 Apr 2026 | 10:30 AM – 12:30 PM | 821 | Multi-Media |
| 10:30 AM – 12:30 PM | 829 | Textile Design | |
| 10:30 AM – 12:30 PM | 844 | Data Science | |
Note:
1. Important instructions will be issued separately.
2. Read the instructions given in the Admit Card.
3. Follow all directions issued by CBSE at the examination centre.
4. Communication devices are not allowed inside the examination centre.
The Central Board of Secondary Education (CBSE) has officially released the CBSE Class 12 Date Sheet 2026 for the Senior School Certificate Examinations. As per the notification, the CBSE Board Exams 2026 for Class 12 will begin from February 17, 2026 and continue till April 9, 2026. Students can now check the detailed timetable for all major and elective subjects below.
This year, CBSE has taken a proactive step by releasing the timetable almost four months in advance. This early release will help students plan their revision strategy, reduce exam pressure, and balance preparation for both board and entrance examinations such as JEE (Main), CUET UG, and NEET UG 2026.
With the complete CBSE Class 12 timetable now available, students should focus on:
Students can download the official CBSE Class 12 Date Sheet 2026 PDF directly from the CBSE website: https://www.cbse.gov.in.
The CBSE has once again emphasized that all schools and examination centres must strictly adhere to the instructions issued in the circular to ensure a smooth and fair conduct of the examinations.
Disclaimer : This Information is Only Immediate Information. Complete Caution has been Taken to Create This Notification, But if There are Any Errors, We will not be Responsible. Therefore, Before filling the Form, Please Visit the Relevant Official Website and Read the Entire Information Carefully. We are Looking Forward to Updating From Time to Time but Still You Should Match the Official Website. If There is a Change in Date or Information, Contact us. In Case of Any Loss, the Student can not Submit the Information Given on This Website's Page as a Legal Document.