| X | P(X) |
|---|---|
| 0 | k |
| 1 | 2k |
| 2 | 3k |
| otherwise | 0 |
Match List-I with List-II :
| List-I | List-II |
|---|---|
| (A) $k$ | (I) $\dfrac{5}{6}$ |
| (B) $P(X<2)$ | (II) $\dfrac{4}{3}$ |
| (C) $E(X)$ | (III) $\dfrac{1}{2}$ |
| (D) $P(1\le X\le 2)$ | (IV) $\dfrac{1}{6}$ |
Choose the correct answer from the options given below :
Online Test Series,
Information About Examination,
Syllabus, Notification
and More.
Online Test Series,
Information About Examination,
Syllabus, Notification
and More.