| List-I | List-II | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
| List-I | List-II |
|---|---|
| (A) $|x-1|+|x-2|$ | (I) is differentiable everywhere except at x = 0 |
| (B) $x-|x|$ | (II)is continuous everywhere |
| (C) $x-[x]$ | (III) is not differentiable at x = 1 |
| (D) $x|x|$ | (IV) is differentiable at x = 1 |
Match List-I with List-II :
| List-I | List-II |
|---|---|
| (A) Integrating factor of $x\,dy-(y+2x^{2})\,dx=0$ | (I) $\dfrac{1}{x}$ |
| (B) Integrating factor of $(2x^{2}-3y)\,dx=x\,dy$ | (II) $x$ |
| (C) Integrating factor of $(2y+3x^{2})\,dx+x\,dy=0$ | (III) $x^{2}$ |
| (D) Integrating factor of $2x\,dy+(3x^{3}+2y)\,dx=0$ | (IV) $x^{3}$ |
Choose the correct answer from the options given below:
| X | P(X) |
|---|---|
| 0 | k |
| 1 | 2k |
| 2 | 3k |
| otherwise | 0 |
Match List-I with List-II :
| List-I | List-II |
|---|---|
| (A) $k$ | (I) $\dfrac{5}{6}$ |
| (B) $P(X<2)$ | (II) $\dfrac{4}{3}$ |
| (C) $E(X)$ | (III) $\dfrac{1}{2}$ |
| (D) $P(1\le X\le 2)$ | (IV) $\dfrac{1}{6}$ |
Choose the correct answer from the options given below :
Online Test Series,
Information About Examination,
Syllabus, Notification
and More.
Online Test Series,
Information About Examination,
Syllabus, Notification
and More.